Pricing
Start with a 14-day free trial of Invoder for Retail, then choose the plan that's best for your business. No hidden fees. Cancel anytime.
Features
Plans | Basic$4.99/mo | Standard$14.99/mo | Premium$24.99/mo |
|---|---|---|---|
| Receipts & Returns | |||
| Quick Actions | |||
| Create customers | |||
| Pickup/Delivery Options | |||
| Online-Offline Sync | |||
| Dedicated Mobile App | |||
| Overall Summary | |||
| Sales Reporting | |||
| Stock Reporting | |||
| Custom Category Creation | |||
| Product Catalog Management | |||
| Low-stock Alerts | |||
| Cross-location Sync | |||
| Product Variations | |||
| Supplier & Management | |||
| Customer Insights | |||
| Daily Sales Summaries | |||
| Real-time Alerts | |||
| Email Summaries | |||
| Role Customization | |||
| Cross-location Payroll | |||
| Ticket Management | |||
| Review Sentiment Analysis | |||
| Sales Optimization | |||
| Product Performance | |||
| Inventory Optimization | |||
| Default Categories | |||
| Category Reporting | |||
| Product Bundles | |||
| Invite Team Members | 5 | Unlimited | |
| Branded Online Store | |||
| Restocking & Supplier Tracking | |||
| Automated Daily Reports | |||
| Return & Damage Management |
Receipts & Returns
Quick Actions
Create customers
Pickup/Delivery Options
Online-Offline Sync
Dedicated Mobile App
Overall Summary
Sales Reporting
Stock Reporting
Custom Category Creation
Product Catalog Management
Low-stock Alerts
Cross-location Sync
Product Variations
Supplier & Management
Customer Insights
Daily Sales Summaries
Real-time Alerts
Email Summaries
Role Customization
Cross-location Payroll
Ticket Management
Review Sentiment Analysis
Sales Optimization
Product Performance
Inventory Optimization
Default Categories
Category Reporting
Product Bundles
Invite Team Members
Branded Online Store
Restocking & Supplier Tracking
Automated Daily Reports
Return & Damage Management